The following is a press release from the Shasta Regional Community Foundation. It includes grants throughout Shasta and Trinity Counties. Most of these are not in Pit River Country, but 5 grants totaling over $9,000 are going to local schools in Burney and Fall River Mills. I bolded those awards:
The Redding Rancheria Community Fund, a fund of the Shasta Regional Community Foundation, is pleased to announce grant awards totaling $95,000 to 54 local organizations in Shasta and Trinity Counties. “The tremendous partnership between the Redding Rancheria and Shasta Regional Community Foundation has allowed us to serve so many of our friends, neighbors, and their families through the work of local nonprofits and public entities,” says Amanda Hutchings, Program Officer at Shasta Regional Community Foundation. With these broad impact awards, the total grants from the RRCF since the fund was established at the Community Foundation is now $2,694,840.
The following organizations recently received funds from the Spring 2016 cycle:
Organization Name | Amount | Purpose |
Alano Club of Redding | $ 1,375.00 | New chairs |
Alta Mesa Elementary School | $ 1,356.50 | LCD projector and related equipment |
Anderson Fire Protection District | $ 2,000.00 | Defibrillator |
Anderson Little League | $ 1,000.00 | Partially fund fence and dugout upgrades |
Burney Jr. Sr. High School | $ 500.00 | Materials and/or equipment for student reading lounge |
Burney Jr. Sr. High School | $ 3,000.00 | Equipment and supplies for environmental/outdoor course |
California Bicycle Coalition Education Fund dba Shasta Living Streets | $ 1,000.00 | Technology and/or marketing materials for Farmers Market Bicycle Valet Parking Program |
Central Valley High School | $ 2,500.00 | Metal cutting system, cutting table, and CAD software for Central Valley FFA program |
Chrysalis Charter School | $ 1,500.00 | Projector |
Cottonwood Fire Protection District | $ 1,100.00 | Partially fund purchase of gas (C02) monitoring devices and a gas calibration kit |
Empire Recovery Center | $ 1,000.00 | New beds |
FaithWORKS Community Coalition | $ 3,000.00 | Partially fund the purchase of household appliances for transitional housing unit |
Fall River Joint Unified School District | $ 3,500.00 | Commercial grade stair stepper |
Fall River Jr/Sr High School | $ 1,200.00 | Furniture to develop counseling center |
Fall River Jr/Sr High School | $ 1,200.00 | New American Heart Association curriculum for the First Aid/CPR/AED course |
Friends of the Old Lewiston Schoolhouse Library & Museum | $ 1,523.00 | New hardback books for library |
Friends of Whiskeytown, Inc. | $ 1,000.00 | Partially fund summer bus route from Downtown Redding to Whiskeytown |
Gateway Unified School District | $ 1,000.00 | New musical instruments and cases for Shasta Lake School and Buckeye School of the Arts |
Girls Inc. of the Northern Sacramento Valley | $ 500.00 | Partially fund The Sporting Chance program |
Girls on the Run of the North State | $ 500.00 | Scholarships for 4 Shasta and/or Trinity County girls |
Horses Assist Lives Organization (HALO) | $ 500.00 | Fencing materials |
Lassen Park Foundation | $ 2,500.00 | Partially support At-risk Youth Camping Program |
Local Indians for Education | $ 3,400.00 | Camping equipment for the Native Roots Warrior Strong program |
Mercy Foundation North | $ 5,000.00 | Partially fund the purchase of a new Meals on Wheels food delivery vehicle |
Nor-Cal Think Pink | $ 1,000.00 | Technology equipment for educational/outreach activities |
Northern CA Educational TV Assoc. (KIXE-TV) | $ 1,000.00 | Books for foster care children |
Northern California Veterans Museum & Heritage Center | $ 3,000.00 | Emergency costs for elderly and recently widowed Veterans spouses |
Northern California Youth & Family Programs | $ 1,000.00 | Partially fund an outdoor play structure |
Northern Valley Catholic Social Services | $ 1,000.00 | Technology and/or program materials for youth college prep/job resource center |
Northstate Women’s Health Network | $ 1,119.00 | Operating and material support of youth education program |
Providence Garden of Hope | $ 500.00 | Tools |
Redding School of the Arts | $ 2,500.00 | Violin |
Senior Citizens of Shasta County, Inc. | $ 1,356.50 | Folding tables |
Shasta County Child Abuse Prevention Coordinating Council | $ 1,300.00 | Refrigerator for Teen Center kitchen |
Shasta Early Literacy Partnership | $ 500.00 | Books and library equipment |
Shasta Family YMCA | $ 5,000.00 | Partially fund the Learn to Swim program |
Shasta High School | $ 1,500.00 | Partial funding for MIG welders and related welding equipment |
Shasta Land Trust | $ 1,000.00 | Materials for resource library and outreach |
Shasta Treatment Center | $ 1,000.00 | Office furniture |
Shingletown Medical Center | $ 2,000.00 | Partially fund the purchase of a defibrillator |
Stage 44 Players | $ 500.00 | Materials for youth summer camp/field trip to Cascade Theatre |
Steve’s Club – Redding Youth Athletic Club | $ 500.00 | Incentive materials for participants of Crossfit youth athletic program |
The Salvation Army Redding | $ 3,200.00 | Refrigerator for Teen Center |
The Stirring- Catalyst Movement | $ 2,000.00 | Marketing costs for youth mentorship program |
Trinity County Office of Education | $ 2,400.00 | Robotics kits and laptops |
Trinity County Resource Conservation District | $ 2,520.00 | Labor and materials for a storytelling tent |
Trinity County Resource Conservation District | $ 3,250.00 | Nursery materials and supplies |
Turtle Bay Exploration Park | $ 2,500.00 | Partially fund “Rock U” exhibition |
United Way of Northern California | $ 2,000.00 | 211 youth database updates |
Viva Downtown Redding | $ 500.00 | Two pop-up tents |
West Cottonwood Junior High School | $ 2,500.00 | PE equipment for special education students |
West Valley High School | $ 5,000.00 | Volleyball equipment, uniforms and/or offset player expenses |
Willow Creek Youth Partnership (DreamQuest) | $ 1,000.00 | Computers and media equipment |
Youth Violence Prevention Council | $ 1,200.00 | iPads and survey subscription for program evaluation |
$95,000.00 |
For more information regarding the Redding Rancheria Community Fund please contact Amanda Hutchings at the Shasta Regional Community Foundation at 530-244-1219.
Congratulations to all the recipients
LikeLiked by 1 person