Press Release from Redding Rancheria and Shasta Regional Community Foundation:
The Redding Rancheria Community Fund, a fund of the Shasta Regional Community Foundation, is pleased to announce grant awards totaling $100,000 to organizations in Shasta and Trinity Counties. “The tremendous partnership between the Redding Rancheria and Shasta Regional Community Foundation has allowed us to serve so many of our friends, neighbors, and their families through the work of local nonprofits and public entities,” says Amanda Hutchings, Program Officer at Shasta Regional Community Foundation. With these broad impact awards, the total grants from the RRCF since the fund was established at the Community Foundation is now $2,900,000.
The following 42 organizations recently received funds from the Spring 2017 cycle:
Organization Name | Amount Requested | Purpose |
Anderson Middle School Band Booster Club | $500 | Percussion instruments |
Burney Elementary School | $2,099 | Water bottle filling stations and fountain |
Burney Elementary School | $1,500 | Lego Mindstorm kits |
Burney Water District | $1,100 | Equipment for the Intermountain Swim Club |
Connecting to Care | $7,400 | 5 iPads |
Dream Quest | $3,500 | Desktop computers |
Fall River Elementary | $1,100 | Water bottle filling station |
Fall River Junior Senior High School | $4,486 | Sound system for the gymnasium |
Family Dynamics Resource Center | $3,000 | Scholarships and materials/camping equipment for Native American children to attend Camp HOPE |
Girls Incorporated of the Northern Sacramento Valley | $500 | Support the Sporting Chance Program |
Halcumb Cemetery District | $6,300 | Furniture and flooring in Chapel building |
HALO (Horses Assist Lives Organization) | $2,800 | Arena improvements, safety equipment, instructional aids and curriculum |
Independent Living Services of Northern CA | $1,700 | Cleaning materials to process donated equipment |
KIXE-TV | $3,125 | Outreach materials and costumes |
Lakehead Lions Club Foundation | $1,500 | Steel door and panic bar |
Lassen Park Foundation | $2,000 | Youth Camping Program at Lassen Volcanic National Park |
Lewiston Sparkies | $1,600 | Fire safety school kits for children and first aid kits /safety information for residents |
Mercy Foundation North | $790 | Therapeutic Music Program at Golden Umbrella |
Northern California Veterans Museum and Heritage Center | $2,000 | Emergency financial, educational, and nutritional assistance to surviving Veteran’s Spouses |
Northern Valley Catholic Social Service | $2,000 | Food and backpacks for partnership with Cottonwood Drugs |
One SAFE Place | $1,300 | Camera and accessories |
Ready for Life | $1,700 | Equipment for daycare room |
Redding School of the Arts | $3,000 | Instruments for band |
Roderick Hayfork Senior Nutrition Center | $5,500 | Air conditioning/cooling unit |
Shasta Builders’ Exchange | $2,500 | National Electric Code Classroom Materials |
Shasta County Arts Council | $500 | To support Redding Fashion Alliance |
Shasta Family YMCA | $3,000 | First Grade Learn to Swim program |
Shasta Library Foundation | $500 | Raising a Reader Program in partnership with Shasta Early Literacy Partnership |
Shasta Living Streets | $1,000 | Valet bike racks, strider bikes, and helmets |
Shasta Trinity Fly Fishers | $7,600 | TV monitors, equipment, and sound system for education center |
Spring Rivers Foundation | $2,500 | Shasta County Outdoor Workshop and Symposium Program |
Stage 44 Players | $900 | Lunches for children |
The Watershed Research and Training Center | $1,000 | Indian Valley Summer Camp activities for children |
Trinity Alps Unified School District | $500 | Marching band uniforms |
Trinity High School Weightlifting Program | $500 | Weightlifting equipment |
Trinity Players Inc. | $1,500 | Stage lights |
Turtle Bay Exploration Park | $10,000 | Material Culture Exhibit |
United Way of Northern California | $2,500 | TV, hardware, and installation for Community Room |
Weaverville Boy Scout Troop #15 | $500 | Mess kits and camping stoves for outdoor education program |
Western Shasta Resource Conservation District | $1,000 | Greenhouse project |
Women’s Health Specialists | $500 | Outreach materials |
Youth Sports Programs | $3,000 | Concession stand at Bonnyview Elementary School |
$100,000 | TOTAL SPRING 2017 AWARDS |
For more information regarding the Redding Rancheria Community Fund please contact Amanda Hutchings at the Shasta Regional Community Foundation at 530-244-1219.